Leave a message about the Sun Stone, the clock or the calendars. Messages are sent to the author of this site.
Counted on the photograph, unrolled ring by ring (the stone straightened and unwrapped into bands). Larger elements are certain; fine ones are worn and marked ≈.
| Rings | 7 | from the face out: face, Nahui Ollin and its dates, the 20 day signs, the quincunx band, the rays and feathers, the fire serpents, the rim |
| Center face | 1 | the Sun (or the Earth), with 2 clawed hands holding 2 hearts |
| Nahui Ollin arms | 4 | the four earlier Suns, each with 4 dots: 4 × 4 = 16 dots; with the Ollin sign, 5 Suns |
| Small dates | 3 | 1 Flint, 1 Rain, 7 Monkey: 1 + 1 + 7 = 9 dots; and the turquoise crown below (no number) |
| Day signs | 20 | in 20 cells, read counterclockwise from Cipactli |
| Great rays | 8 | 4 broad V-shaped rays at top, bottom, left and right, and 4 pointed rays between them |
| Quincunxes | ≈ 40 | squares of 5 dots in the band below the rays, broken by the rays and the serpent heads; about 40 by my count from the photo (≈ 200 dots) |
| Fire serpents | 2 | tails at the top, heads meeting at the bottom, a face in each pair of jaws: 2 faces |
| Serpent body segments | ≈ 11 each | framed panels with flame signs between the tail and the head; worn, so not exact |
| Year cartouche | 13 | 13 Reed (13 Acatl) at the top: 13 dots between the serpent tails |
| Previous Suns’ lengths | 676 + 364 + 312 + 676 | Jaguar, Wind, Rain, Water in the Leyenda de los Soles: 13, 7, 6 and 13 times 52 years; total 2,028 years = 39 × 52, thirty-nine New Fires |
| Quincunx dots | 40 × 5 = 200 | read by some as Venus: 5 Venus cycles = 8 years (the 8 rays), 5 × 8 = 40 |
| Days | 13 × 20 = 260 | the tonalpohualli from the day-sign ring and the 13 of the year cartouche; with the 365-day year, 52 years to the New Fire (18,980 days) |
| Dates on the stone | 9 | 1 + 1 + 7: the three small dates; with 4 Ollin and 13 Acatl, the numbers 1, 4, 7 and 13 |
| 13 Acatl | 1479, 1427, 1531 … | the year 13 Reed recurs every 52 years; 1479 is often taken as the carving or the Fifth Sun’s birth |
The 39 × 52 of the four Suns matches this clock: the next New Fire, 26 Aug 2027, is 39 × 52 × 365 days after 1 January of year 1 (Julian calendar). Counts not possible from this photo: the stars and dots on the rim, the feathers of the ray band, the flames under the serpents.